file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_3131m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_3131m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_3131m
Runlbl=	adlci_3131m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3943996.16	  3228687.95	  2435306.75	  1568923.15	   812871.10	   344023.49	   127560.04	    44235.26	    14764.09
Observed 84                      	  4176160.44	  3199466.14	  2134820.05	  1238283.98	   550909.75	   159452.23	    32901.40	     1634.93
Modified 84                      	  4174350.45	  3197765.15	  2133548.07	  1237532.01	   550546.75	   159327.24	    32971.39	     1832.90
Observed 89                      	  4335148.52	  3450808.48	  2432479.56	  1373239.62	   613249.67	   201613.42	    27500.34	        0.00
Modified 89                      	  4335148.52	  3440664.61	  2429184.64	  1374377.03	   627307.78	   228438.20	    55512.04	     9222.36

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3561291.44	  2761544.79	  1919962.82	  1070051.22	   416743.82	   124232.20	    35224.62	    10248.62	     3056.63
Observed 84                      	  3796217.19	  2709418.76	  1678375.20	   845499.73	   276718.28	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.19	  2708166.76	  1677504.20	   845088.73	   276590.28	    45202.16	       99.99	       99.99
Observed 89                      	  3938231.75	  2972634.54	  1914237.53	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2970501.20	  1913455.66	   959052.60	   315680.55	    78501.96	    13124.00	      485.36

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   234290.68	   269015.41	   258344.94	   198909.06	   152704.53	    84661.67	    31987.04	    10731.29	     3468.11
Observed 84                      	   243255.49	   299605.15	   281402.54	   209419.72	   134581.45	    45180.73	    13417.85	      794.24
Modified 84                      	   243028.49	   299332.15	   281172.54	   209251.73	   134480.46	    45146.73	    13408.85	      793.23
Observed 89                      	   230612.66	   272175.46	   283730.13	   163273.11	   112173.41	    44918.33	     8546.68	        0.00
Modified 89                      	   230612.66	   274353.02	   279549.35	   164746.45	   117424.90	    60099.14	    13786.61	     2237.86

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   107361.49	   139278.78	   156307.16	   177620.46	   130243.90	    64269.77	    27737.30	    10371.39	     3571.04
Observed 84                      	    94088.62	   128838.49	   101369.38	   106412.10	    76948.15	    31125.97	     6742.75	      840.69
Modified 84                      	    94001.63	   128724.50	   101275.39	   106315.11	    76882.15	    31096.96	     6735.75	      839.68
Observed 89                      	   101921.50	   154978.28	   138145.08	   147863.12	   103955.96	    40290.85	     4219.75	        0.00
Modified 89                      	   101921.50	   153478.61	   133501.66	   153352.14	   110432.36	    43901.15	    12997.08	     2756.34

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    41052.55	    58848.97	   100691.82	   122342.41	   113178.85	    70859.85	    32611.09	    12883.96	     4668.31
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.20	    96366.82	   102938.73	    82583.42	    51651.42	     6742.47	        0.00
Modified 89                      	    64382.61	    42331.78	   102677.97	    97225.84	    83769.97	    45935.95	    15604.35	     3742.80


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.902965240	 0.855314860	 0.788386443	 0.682029083	 0.512681311	 0.361115456	 0.276141448	 0.231684298	 0.207031460
Observed 84                      	 0.909020916	 0.846834641	 0.786190480	 0.682799538	 0.502293307	 0.283609392	 0.000000000	 0.000000000
Modified 84                      	 0.909067707	 0.846893575	 0.786250951	 0.682882320	 0.502391995	 0.283706415	 0.003032629	 0.054552894
Observed 89                      	 0.908442175	 0.861431330	 0.786949071	 0.698468531	 0.512901833	 0.321173164	 0.290594225	 0.000000000
Modified 89                      	 0.908442175	 0.863350991	 0.787694615	 0.697808956	 0.503230727	 0.343646378	 0.236417181	 0.052628611

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.059404388	 0.083320350	 0.106083123	 0.126780628	 0.187858235	 0.246092712	 0.250760686	 0.242595941	 0.234901527
Observed 84                      	 0.058248598	 0.093642232	 0.131815579	 0.169120915	 0.244289468	 0.283349628	 0.407820032	 0.485794499
Modified 84                      	 0.058219475	 0.093606671	 0.131786363	 0.169087933	 0.244267104	 0.283358514	 0.406681368	 0.432773201
Observed 89                      	 0.053196023	 0.078872954	 0.116642349	 0.118896300	 0.182916381	 0.222794346	 0.310784521	 0.000000000
Modified 89                      	 0.053196023	 0.079738379	 0.115079498	 0.119869909	 0.187188656	 0.263087084	 0.248353510	 0.242655893

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.027221500	 0.043137889	 0.064183766	 0.113211700	 0.160227004	 0.186817955	 0.217445042	 0.234459799	 0.241873388
Observed 84                      	 0.022529934	 0.040268746	 0.047483805	 0.085935134	 0.139674693	 0.195205611	 0.204938088	 0.514205501
Modified 84                      	 0.022518864	 0.040254520	 0.047468061	 0.085908978	 0.139646906	 0.195176669	 0.204290750	 0.458115555
Observed 89                      	 0.023510498	 0.044910716	 0.056791877	 0.107674668	 0.169516536	 0.199842104	 0.153443557	 0.000000000
Modified 89                      	 0.023510498	 0.044607257	 0.054957395	 0.111579382	 0.176041751	 0.192179548	 0.234130830	 0.298875776

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010408872	 0.018226900	 0.041346668	 0.077978589	 0.139233451	 0.205973877	 0.255652824	 0.291259962	 0.316193625
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144412	 0.113742532	 0.237835369	 0.387241880	 0.000000000
Modified 84                      	 0.010193955	 0.019245234	 0.034494625	 0.062120769	 0.113693996	 0.237758402	 0.385995252	 0.054558350
Observed 89                      	 0.014851304	 0.014784999	 0.039616703	 0.074960501	 0.134665250	 0.256190387	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.012303373	 0.042268491	 0.070741753	 0.133538867	 0.201086990	 0.281098479	 0.405839720
